Sire: GC Candirand’s Somebody Slap Me of Jovan
| GC WATTKATZ STROKE-OF-LUCK 1106-993625 BLUE-WHITE | GC, RW EQUINOX I.B. STROKIN OF WATTKATZ 1108-936566 V0695 BLACK-WHITE | GC, NW EQUINOX ENIGMA AV ELAINS 1180-711401 V0892/SVERAK LO 134390 BLUE-WHITE VAN | GC, RW EQUINOX MOODY BLUES 1106-545215 V0791 BLUE-WHITE | CH BROWNSTONE RED SOX OF EQUINOX 0140-338528 V1087 RED TABBY |
| EQUINOX HOCUS POCUS 0191-421190 V1288 BLUE-WHITE | ||||
| GC ANZ ALL THE TRIMMINGS OF EQUINOX 1107-605186 V0891 BLUE-WHITE | GC ANZ NICHOLAS NICKLEBY 0190-373402 V1187/NRR LO 114319 BLUE-WHITE | |||
| GC ANZ NICOAL OF ARAHO 0109-463547 V1189 BLACK | ||||
| ANZ NICOALETTE OF EQUINOX 1109-818614 V0893/SVERAK LO 134391 BLACK-WHITE | GC ANZ NICHOLAS NICKLEBY 0190-373402 V1187/NRR LO 114319 BLUE-WHITE | GC CURRLE CATS CARRY ON OF TATOOEEN 0110-115036 V1083 RED | ||
| GC BROWNSTONE MISS PRISS OF ANZ 0191-209488 V0785 BLUE-WHITE | ||||
| CH, GP ANZ IF YOU KNEW SUSIE 0191-391874 V0289 BLACK-WHITE | CH ANZ VAN GOGH 1180-266238 V0886 BLUE-WHITE VAN | |||
| GC CURRLE CATS NO COMMENT 0147-259236 V0787 TORTOISESHELL | ||||
| MARHEI LOVE BUG OF WATTKATZ 1187-920600 V0695 BROWN PATCH TABBY-WHITE | GC PADDINGTON SAFE HARBOR OF MARHEI 1114-666135 V1091 CREAM-WHITE | GC KIKICAT DREAM WEAVER OF MARHEI 0144-430376 V0988 BROWN TABBY | CH, GP KIKICAT ANOINTED ONE 0136-328008 V0987 SILVER TABBY | |
| CH DEBO SHASTA OF KIKICAT 0153-191195 V1084 BLUE TABBY | ||||
| CH PADDINGTON ONE PARTICULAR HARBOR 0191-476216 V1290 RED-WHITE | CH RONLYN DUSTY CHAPS OF FAVRILLE 0114-287342 V0288 CREAM | |||
| BRANNAWAY RIVER ROSE OF PADDINGTON 0149-366925 V0888 CALICO | ||||
| GC MARHEI BABE GINGER ELLE 0145-592690 V0890 BROWN TABBY | GC, RW MARHEI TOE THE MARQUE OF PRIVILEGE 0108-430374 V0689 BLACK | GC, RW MYSTICHILL ON THE MARQUE OF MARHEI 0108-295530 V0787/DEKZV 162058 BLACK | ||
| MARHEI VICTORIA (TORTIE) 0147-174876 V1184 TORTOISESHELL | ||||
| GC KIKICAT PRAISE YE T’LORD OF MARHEI 0145-478923 V0989 BROWN TABBY | CH, GP KIKICAT ANOINTED ONE 0136-328008 V0987 SILVER TABBY | |||
| CH MARHEI MOONLIGHT BECOMES YOU 0109-334384 V1087 BLACK | ||||
| CH CANDIRAND SIMPLY SASSY 1109-882636 BLACK-WHITE | GC CANDIRAND SIMPLY IRRESISTABLE 1108-792179 V0893/ACF 1679-060 BLACK-WHITE | GC W-ALI-BABA TRADEMARQUE OF CANDIRAND 0108-066429 V0991 BLACK | GC MARHEI THE CHUCK STOPS HERE 0140-550272 V0990 RED TABBY | GC, RW MARHEI TOE THE MARQUE OF PRIVILEGE 0108-430374 V0689 BLACK |
| HARWOOD TANGELO OF MARHEI 0111-411592 V0988 RED | ||||
| W-ALI-BABA SUMMER SONG 0109-570290 V0590 BLACK | GC, NW CHARMYR BARUCH HA SHEM OF MEADOWOOD 0108-241140 V0686 BLACK | |||
| GC, RW CACAO CELESTE OF W-ALI-BABA 0103-260448 V1087 COPPER-EYED WHITE | ||||
| CH CANDIRAND CAUSIN A’COMOTION 0149-723225 V0792 CALICO | CH CHARCRIMSON SCRIBBLES OF CATILLAK 1180-429856 CREAM-WHITE VAN | GC CHARCRIMSON JUSTIN TYME OF CATILLAK 0190-237945 V0786 CREAM-WHITE | ||
| GC CHARCRIMSON COVER GIRL 0119-166031 V0786 DILUTE CALICO | ||||
| CANDIRAND NIGHT RHYTHMS 0109-570606 V0790 BLACK | PR KLAUSEN FAMOUS AMOS OF CANDIRAND 0108-269915 V0787 BLACK | |||
| FRODO HOT-TO-TROT OF CANDIRAND 0147-477426 V0988 TORTOISESHELL | ||||
| GC, PR KYALEEN WINTER DREAMIN OF CANDIRAND 0103-664032 v1092/ACF 1679-061 COPPER-EYED WHITE | HARWOOD WEEKEND LOVER OF FASHFELENE 0108-493921 V0990 BLACK | MARHEI LOCAL HERO OF TEABERRY 0110-454602 V0788 RED | GC, RW MYSTICHILL ON THE MARQUE OF MARHEI 0108-295530 V0787/DEKZV 162058 BLACK | |
| MARHEI WISTERIA 0147-326773 V0287 TORTOISESHELL | ||||
| CH HARWOOD SWEET GHERKIN OF LACELEGACY 0147-368813 V0987 TORTOISESHELL | GC, NW BAR-B V.I.C. OF MARHEI 0108-118465 V0483/DEKZV. Nr.:136427 BLACK | |||
| GC, GP HARWOOD OPTICAL ALLUSION 0149-282208 V1186 CALICO | ||||
| CH KYALEEN BARBIE DOLL OF BABALONG 0103-474693 V0290 COPPER-EYED WHITE | CH FOUNTAINHEAD BUTCH OF KYALEEN 0102-168818 V0386/CCA 63946 COPPER-EYED WHITE | GC FOUNTAINHEAD HEATHCLIFF 0106-013331 V112 BLUE | ||
| FOUNTAINHEAD LETA 0103-012745 V110 COPPER-EYED WHITE | ||||
| BABALONG ALMOST APRIL OF KYALEEN 0103-269553 V0587 COPPER-EYED WHITE | GC JO-RE-I PIGLET 0108-121002 V0984 BLACK | |||
| CH ALLAINE VANILLA PUDDIN 0103-011734 V111 COPPER-EYED WHITE |
Pedigree generated by www.breedmate.com
Dam:GC Byhishands Simply Paris of Jovan
| CH OILILLY BROWN NOSIN OF BYHISHANDS 1156-1415952 BLUE TABBY-WHITE | OILILLY STRIPEUP THE BAND BROWN TABBY-WHITE | CH ANGIEAL TEXAN TRANSIT GCCF CS 398610 BLUE-WHITE | GC, DW CUBA LIBRE HEARTS DESIRE 1314-1078451 CREAM-WHITE VAN | ANZ BLUE ICEMAN 1106-739076/FD LO 66694 BLUE-WHITE |
| CH CUBA LIBRE LOVE AT FIRST SIGHT 1115-1011592 CREAM-WHITE | ||||
| CUBA LIBRE MISS ATLANTA BLUE-WHITE VAN | CH RUBYROSE READY OR NOT HERE I COME 1180-804491 V1093 BLUE-WHITE VAN | |||
| NORNICJ NAUGHTY BUT NICE 1107-1049102 BLUE-WHITE | ||||
| YAMANEKO US KISSED BY AN ANGEL BROWN PATCH TABBY | HANKYPANKYS CHIPS AHOY 1142-1008737 BROWN TABBY-WHITE | GC BOLO PEARL JAM OF HANKYPANKYS 1110-875534 V0295 RED-WHITE | ||
| CH DEBICHAR THIS ONE’S FOR GAYLE 0145-882765 V0595 BROWN TABBY | ||||
| CH HANKYPANKYS TIFFANY 0115-539234 V0990 CREAM | LAMETTA RED DAWN 0110-452122 V0689 RED | |||
| CH HANKYPANKYS CHERISH 0147-278974 V0287 TORTOISESHELL | ||||
| HASSELLIDEN YZZELA SILVER TABBY-WHITE | IC BOMBALURINA’S MAN IN THE MOON SVERAK LO 148954 (NRR LO 120037) BLUE-WHITE | GIC MAYDAN-SHAH FUNKY BUNCH NRR 111761 BLUE-WHITE | ANZ BLUE ICEMAN 1106-739076/FD LO 66694 BLUE-WHITE | |
| GIC MAYDAN-SHAH CHIMNEY SWEEP FD LO 66072 DILUTE CALICO | ||||
| VIXI’S HAUTE COUTURE NRR LO 118230 DILUTE CALICO VAN | GIC MAYDAN-SHAH FUNKY BUNCH NRR 111761 BLUE-WHITE | |||
| BOMBALURINA’S BOHAMIAN RAPSODY NRR 106360 DILUTE CALICO | ||||
| HASSELLIDEN ORBITA BLUE PATCH TABBY-WHITE | CATMASTER OUT OF T’COMM’ON SMK 4497-96 CREAM-WHITE | CATMASTER LOOKS-A-SMASH SVERAK 126332 BLUE-WHITE | ||
| CHARGHELEAM’S SUMMER-94 | ||||
| HASSELLIDENS TABBY UBRIQUE | ATHELSTONES SCARECROW SVERAK LO 128337/FHK LH 99-06 BLACK | |||
| EP HASSELLIDEN SILVER LALIQUE SVERAK 135321 BLUE SILVER PATCH TABBY | ||||
| CH BYHISHANDS ABSOLUTELY 1111-1510810 V0306 Red/white | CH PATSI-KAT NASH RAMBLER OF WHITMAN 1140-1230436 V0699 RED TABBY-WHITE | GC WISHSTAR ZODIAC OF PATSI-KAT 1108-1124717 V0698 BLACK-WHITE | GC PURRSAY PEARL JAM OF WISHSTAR 1110-928437 RED-WHITE | GC, BW, NW PURRSAY A. JEWEL 1108-712849 V0293 BLACK-WHITE |
| CH, RW PURRSAY A PLACE IN MY HEART 1181-655027 CREAM-WHITE VAN | ||||
| GC, RW WISHSTAR GO CALFORUM 0145M-988656 V1096 BROWN MAC TABBY | GC, RW RED SKY WOODEN SHIPS 0144-787754 V1293 BROWN TABBY | |||
| GC JOYVILLE DARK CRYSTAL OF WISHSTAR 0109-861491 BLACK | ||||
| CH CATJOY EMILY OF PATSI-KAT 0147-1171301 TORTOISESHELL | COPPEREYES MALONE 0110-1022163 RED | PARALLAX FIGARO OF COPPEREYES 0110-570374 RED | ||
| SATTERLEE EMILY ANN OF COPPEREYES 0119-744122 DILUTE CALICO | ||||
| CATJOY BLACK DAHLIA 0109-1066750 BLACK | CH CATJOY JOHN BOY 0108-861836 V1194 BLACK | |||
| CH DALU DAINTY DARLING OF CATJOY 0109-899937 BLACK | ||||
| GC BYHISHANDS OKIE DOKIE 0119-1278675 DILUTE CALICO | GC BYHISHANDS LARRICK CFA 1140-1056599 V0998 RED TABBY-WHITE | CH ANZ BRICK OF BYHISHANDS 1192-640824 V0992 RED TABBY-WHITE | GC ANZ NICHOLAS NICKLEBY 0190-373402 V1187/NRR LO 114319 BLUE-WHITE | |
| GC MYSHADOWS MISS MARKIE OF ANZ 0149-347889 V1187 CALICO | ||||
| BYHISHANDS LOOKS LIKE A TIFF CFA 0149-805719 v0593 CALICO | CH ANZ BRICK OF BYHISHANDS 1192-640824 V0992 RED TABBY-WHITE | |||
| CONNAUGHT SHILLELAGH OF BYHISHANDS CFA 0109-466359 v1088 BLACK | ||||
| CH BYHISHANDS GOOSEY 0149-1182800 V1299 CALICO | GC RUBYROSE THE RED PRETZEL 1110-1020099 V0899 RED-WHITE | GC RUBYROSE PROVERB 1180-740269 V0693 BLUE-WHITE VAN | ||
| BOLO PRICKLY PEAR OF RUBYROSE 1111-851761 V0195 RED-WHITE | ||||
| CONNAUGHT SHILLELAGH OF BYHISHANDS CFA 0109-466359 v1088 BLACK | CONNAUGHT MICKEY-D 0108-118256 V1283 BLACK | |||
| GC, GP CONNAUGHT QUINN OF LUCCA 0147-167944 V0685 TORTOISESHELL |
Pedigree generated by www.breedmate.com
